W______.___..................................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 28513 | 0/71/8846 | W | 0.72 | 0 | 0 | 0.0 | 0.95 | 206.83 | 18.220.217.228 | www.indianaturewatch.net | GET /server-status HTTP/1.1 |
1-0 | 29155 | 0/16/7530 | _ | 0.12 | 27 | 2930 | 0.0 | 0.34 | 181.45 | 47.76.209.138 | www.indianaturewatch.net | HEAD /view_cat.php?tag=AMALSAD%2CNAVSARI%2CGUJARAT HTTP/1.1 |
2-0 | 24880 | 0/505/8471 | _ | 3.60 | 26 | 6 | 0.0 | 10.95 | 194.93 | 47.76.99.127 | www.indianaturewatch.net | GET /view_cat.php?tag=AMALSAD%2CNAVSARI%2CGUJARAT HTTP/1.1 |
3-0 | 28497 | 0/78/8284 | _ | 0.64 | 3 | 0 | 0.0 | 1.44 | 186.92 | 5.181.190.248 | 10r8s1.syminet.com | GET / HTTP/1.1 |
4-0 | 19745 | 0/1063/8298 | _ | 8.44 | 7 | 2765 | 0.0 | 21.31 | 194.03 | 47.76.99.127 | www.indianaturewatch.net | HEAD /view_cat.php?tag=Ficedula+westermanni HTTP/1.1 |
5-0 | 24939 | 0/513/7422 | _ | 3.98 | 26 | 7 | 0.0 | 9.98 | 164.25 | 47.76.99.127 | www.indianaturewatch.net | GET /view_cat.php?tag=Rishyap%2CDarjeeling%2CWest+Bengal HTTP/1 |
6-0 | 25692 | 0/384/7472 | _ | 3.24 | 15 | 39 | 0.0 | 6.77 | 181.35 | 47.76.99.127 | www.indianaturewatch.net | HEAD /view_cat.php?page=2&tag=RECURVIROSTRIDAE HTTP/1.1 |
7-0 | - | 0/0/6945 | . | 0.78 | 185 | 0 | 0.0 | 0.00 | 170.59 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
8-0 | 24649 | 0/560/6413 | _ | 4.46 | 15 | 24 | 0.0 | 9.24 | 143.72 | 47.76.209.138 | www.indianaturewatch.net | GET /view_cat.php?page=2&tag=RECURVIROSTRIDAE HTTP/1.1 |
9-0 | 28479 | 0/82/5760 | _ | 0.60 | 27 | 2933 | 0.0 | 1.28 | 131.36 | 47.76.99.127 | www.indianaturewatch.net | HEAD /view_cat.php?tag=Rishyap%2CDarjeeling%2CWest+Bengal HTTP/ |
10-0 | 25655 | 0/394/5638 | _ | 3.34 | 7 | 13 | 0.0 | 6.46 | 134.05 | 47.76.99.127 | www.indianaturewatch.net | GET /view_cat.php?tag=Ficedula+westermanni HTTP/1.1 |
11-0 | - | 0/0/3241 | . | 0.00 | 698 | 0 | 0.0 | 0.00 | 69.25 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
12-0 | - | 0/0/3707 | . | 0.00 | 697 | 0 | 0.0 | 0.00 | 79.30 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
13-0 | - | 0/0/1576 | . | 0.00 | 13434 | 0 | 0.0 | 0.00 | 35.99 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
14-0 | - | 0/0/835 | . | 1.00 | 12237 | 0 | 0.0 | 0.00 | 16.35 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
15-0 | - | 0/0/970 | . | 0.00 | 13448 | 0 | 0.0 | 0.00 | 23.28 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/476 | . | 0.00 | 13446 | 0 | 0.0 | 0.00 | 11.43 | 40.77.167.45 | www.indianaturewatch.net | GET /images/album/photo/18874931394c035b4c3b063.jpg HTTP/1.1 |
17-0 | - | 0/0/118 | . | 0.00 | 13447 | 0 | 0.0 | 0.00 | 0.86 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
18-0 | - | 0/0/1179 | . | 4.06 | 8391 | 0 | 0.0 | 0.00 | 24.47 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
19-0 | - | 0/0/113 | . | 0.04 | 13368 | 0 | 0.0 | 0.00 | 1.56 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
20-0 | - | 0/0/111 | . | 0.02 | 13442 | 0 | 0.0 | 0.00 | 1.49 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
21-0 | - | 0/0/1161 | . | 6.24 | 5206 | 0 | 0.0 | 0.00 | 23.68 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
22-0 | - | 0/0/198 | . | 0.00 | 13445 | 0 | 0.0 | 0.00 | 2.81 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
23-0 | - | 0/0/552 | . | 0.00 | 13444 | 0 | 0.0 | 0.00 | 18.56 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/224 | . | 1.00 | 12239 | 0 | 0.0 | 0.00 | 2.40 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
25-0 | - | 0/0/75 | . | 0.00 | 13454 | 0 | 0.0 | 0.00 | 0.55 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
26-0 | - | 0/0/110 | . | 0.00 | 13453 | 0 | 0.0 | 0.00 | 0.81 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
27-0 | - | 0/0/73 | . | 0.00 | 13452 | 0 | 0.0 | 0.00 | 0.51 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
28-0 | - | 0/0/84 | . | 0.00 | 13440 | 0 | 0.0 | 0.00 | 0.73 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
29-0 | - | 0/0/1155 | . | 5.94 | 5926 | 0 | 0.0 | 0.00 | 28.81 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
30-0 | - | 0/0/67 | . | 0.04 | 143532 | 0 | 0.0 | 0.00 | 0.51 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
31-0 | - | 0/0/60 | . | 0.04 | 143541 | 0 | 0.0 | 0.00 | 0.56 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
32-0 | - | 0/0/169 | . | 0.10 | 143498 | 0 | 0.0 | 0.00 | 3.12 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
33-0 | - | 0/0/98 | . | 0.18 | 143484 | 1 | 0.0 | 0.00 | 0.68 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
34-0 | - | 0/0/101 | . | 0.06 | 143492 | 0 | 0.0 | 0.00 | 1.37 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
35-0 | - | 0/0/69 | . | 0.06 | 143539 | 0 | 0.0 | 0.00 | 0.52 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
36-0 | - | 0/0/174 | . | 0.10 | 143527 | 0 | 0.0 | 0.00 | 2.96 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
37-0 | - | 0/0/158 | . | 0.04 | 143523 | 0 | 0.0 | 0.00 | 2.25 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
38-0 | - | 0/0/71 | . | 0.06 | 143521 | 0 | 0.0 | 0.00 | 0.66 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
39-0 | - | 0/0/208 | . | 0.34 | 143563 | 0 | 0.0 | 0.00 | 3.53 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
40-0 | - | 0/0/73 | . | 0.06 | 143593 | 0 | 0.0 | 0.00 | 0.49 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
41-0 | - | 0/0/66 | . | 0.18 | 143556 | 0 | 0.0 | 0.00 | 0.50 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
42-0 | - | 0/0/121 | . | 0.02 | 143522 | 0 | 0.0 | 0.00 | 2.09 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
43-0 | - | 0/0/191 | . | 0.08 | 143592 | 0 | 0.0 | 0.00 | 4.84 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
44-0 | - | 0/0/63 | . | 0.02 | 143537 | 0 | 0.0 | 0.00 | 0.58 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
45-0 | - | 0/0/65 | . | 0.06 | 143587 | 0 | 0.0 | 0.00 | 0.47 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
46-0 | - | 0/0/51 | . | 0.02 | 143486 | 0 | 0.0 | 0.00 | 0.32 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
47-0 | - | 0/0/68 | . | 0.00 | 143517 | 0 | 0.0 | 0.00 | 0.49 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
48-0 | - | 0/0/61 | . | 0.04 | 143500 | 0 | 0.0 | 0.00 | 0.70 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
49-0 | - | 0/0/136 | . | 0.44 | 143578 | 0 | 0.0 | 0.00 | 1.40 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
50-0 | - | 0/0/72 | . | 0.18 | 143554 | 0 | 0.0 | 0.00 | 0.65 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
51-0 | - | 0/0/832 | . | 4.14 | 122750 | 0 | 0.0 | 0.00 | 24.26 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
52-0 | - | 0/0/47 | . | 0.04 | 143519 | 0 | 0.0 | 0.00 | 0.31 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
53-0 | - | 0/0/61 | . | 0.04 | 143504 | 0 | 0.0 | 0.00 | 0.45 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
54-0 | - | 0/0/74 | . | 0.22 | 143553 | 0 | 0.0 | 0.00 | 0.66 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
55-0 | - | 0/0/63 | . | 0.02 | 143518 | 0 | 0.0 | 0.00 | 0.46 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
56-0 | - | 0/0/74 | . | 0.06 | 143573 | 0 | 0.0 | 0.00 | 0.55 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
57-0 | - | 0/0/40 | . | 0.02 | 143493 | 0 | 0.0 | 0.00 | 0.39 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
58-0 | - | 0/0/66 | . | 0.08 | 143612 | 0 | 0.0 | 0.00 | 0.46 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
59-0 | - | 0/0/79 | . | 0.02 | 143491 | 0 | 0.0 | 0.00 | 0.57 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
60-0 | - | 0/0/92 | . | 0.08 | 143509 | 0 | 0.0 | 0.00 | 0.63 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
61-0 | - | 0/0/75 | . | 0.02 | 143520 | 0 | 0.0 | 0.00 | 0.55 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
62-0 | - | 0/0/48 | . | 0.02 | 143617 | 0 | 0.0 | 0.00 | 0.30 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
63-0 | - | 0/0/74 | . | 0.32 | 143561 | 0 | 0.0 | 0.00 | 0.85 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
64-0 | - | 0/0/116 | . | 0.08 | 143567 | 0 | 0.0 | 0.00 | 1.91 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
65-0 | - | 0/0/63 | . | 0.04 | 143525 | 0 | 0.0 | 0.00 | 0.48 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
66-0 | - | 0/0/48 | . | 0.02 | 143497 | 0 | 0.0 | 0.00 | 0.38 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
67-0 | - | 0/0/157 | . | 0.08 | 143609 | 0 | 0.0 | 0.00 | 2.29 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
68-0 | - | 0/0/97 | . | 0.02 | 143542 | 0 | 0.0 | 0.00 | 1.08 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
69-0 | - | 0/0/54 | . | 0.04 | 143494 | 0 | 0.0 | 0.00 | 0.38 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
70-0 | - | 0/0/86 | . | 0.06 | 143608 | 0 | 0.0 | 0.00 | 0.62 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
71-0 | - | 0/0/69 | . | 0.04 | 143501 | 0 | 0.0 | 0.00 | 0.53 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
72-0 | - | 0/0/63 | . | 0.04 | 143582 | 0 | 0.0 | 0.00 | 0.72 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
73-0 | - | 0/0/93 | . | 0.02 | 143535 | 0 | 0.0 | 0.00 | 1.57 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
74-0 | - | 0/0/66 | . | 0.06 | 143579 | 0 | 0.0 | 0.00 | 0.47 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
75-0 | - | 0/0/70 | . | 0.04 | 143540 | 0 | 0.0 | 0.00 | 0.47 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
76-0 | - | 0/0/65 | . | 0.04 | 143449 | 0 | 0.0 | 0.00 | 0.41 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
77-0 | - | 0/0/68 | . | 0.02 | 143506 | 0 | 0.0 | 0.00 | 0.80 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
78-0 | - | 0/0/109 | . | 0.04 | 143594 | 0 | 0.0 | 0.00 | 2.32 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
79-0 | - | 0/0/86 | . | 0.06 | 143570 | 0 | 0.0 | 0.00 | 0.67 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
80-0 | - | 0/0/49 | . | 0.00 | 143598 | 0 | 0.0 | 0.00 | 0.35 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
81-0 | - | 0/0/853 | . | 5.24 | 119914 | 0 | 0.0 | 0.00 | 25.72 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
82-0 | - | 0/0/154 | . | 0.06 | 143310 | 0 | 0.0 | 0.00 | 1.99 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
83-0 | - | 0/0/42 | . | 0.02 | 143514 | 0 | 0.0 | 0.00 | 0.39 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
84-0 | - | 0/0/175 | . | 0.04 | 143510 | 0 | 0.0 | 0.00 | 2.37 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
85-0 | - | 0/0/73 | . | 0.02 | 143618 | 0 | 0.0 | 0.00 | 0.54 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
86-0 | - | 0/0/53 | . | 0.08 | 143571 | 0 | 0.0 | 0.00 | 0.33 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
87-0 | - | 0/0/83 | . | 0.02 | 143487 | 0 | 0.0 | 0.00 | 0.83 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
88-0 | - | 0/0/52 | . | 0.02 | 143511 | 0 | 0.0 | 0.00 | 0.35 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
89-0 | - | 0/0/68 | . | 0.02 | 143507 | 0 | 0.0 | 0.00 | 0.60 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
90-0 | - | 0/0/57 | . | 0.06 | 143483 | 0 | 0.0 | 0.00 | 0.50 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
91-0 | - | 0/0/55 | . | 0.02 | 143505 | 0 | 0.0 | 0.00 | 0.38 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
92-0 | - | 0/0/59 | . | 0.04 | 143615 | 0 | 0.0 | 0.00 | 0.79 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
93-0 | - | 0/0/93 | . | 0.14 | 143552 | 0 | 0.0 | 0.00 | 0.72 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
94-0 | - | 0/0/53 | . | 0.08 | 143568 | 0 | 0.0 | 0.00 | 0.37 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
95-0 | - | 0/0/66 | . | 0.02 | 143599 | 0 | 0.0 | 0.00 | 0.45 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
96-0 | - | 0/0/65 | . | 0.08 | 143575 | 0 | 0.0 | 0.00 | 0.65 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
97-0 | - | 0/0/55 | . | 0.06 | 143572 | 0 | 0.0 | 0.00 | 0.39 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
98-0 | - | 0/0/58 | . | 0.04 | 143614 | 0 | 0.0 | 0.00 | 0.43 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
99-0 | - | 0/0/54 | . | 0.00 | 143543 | 0 | 0.0 | 0.00 | 0.52 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
100-0 | - | 0/0/76 | . | 0.04 | 143613 | 0 | 0.0 | 0.00 | 0.58 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
101-0 | - | 0/0/53 | . | 0.06 | 143588 | 0 | 0.0 | 0.00 | 0.51 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
102-0 | - | 0/0/98 | . | 0.04 | 143584 | 0 | 0.0 | 0.00 | 0.75 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
103-0 | - | 0/0/85 | . | 0.18 | 143548 | 0 | 0.0 | 0.00 | 0.88 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
104-0 | - | 0/0/90 | . | 0.34 | 143590 | 0 | 0.0 | 0.00 | 0.78 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
105-0 | - | 0/0/45 | . | 0.02 | 143616 | 0 | 0.0 | 0.00 | 0.29 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
106-0 | - | 0/0/41 | . | 0.02 | 143602 | 0 | 0.0 | 0.00 | 0.28 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
107-0 | - | 0/0/39 | . | 0.04 | 143591 | 0 | 0.0 | 0.00 | 0.25 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
108-0 | - | 0/0/69 | . | 0.12 | 143528 | 0 | 0.0 | 0.00 | 0.71 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
109-0 | - | 0/0/52 | . | 0.02 | 143601 | 0 | 0.0 | 0.00 | 1.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
110-0 | - | 0/0/37 | . | 0.02 | 143603 | 0 | 0.0 | 0.00 | 0.24 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
111-0 | - | 0/0/45 | . | 0.04 | 143488 | 0 | 0.0 | 0.00 | 0.33 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
112-0 | - | 0/0/59 | . | 0.00 | 143536 | 0 | 0.0 | 0.00 | 0.41 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
113-0 | - | 0/0/40 | . | 0.04 | 143600 | 0 | 0.0 | 0.00 | 0.29 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
114-0 | - | 0/0/341 | . | 2.10 | 133170 | 0 | 0.0 | 0.00 | 10.39 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
115-0 | - | 0/0/68 | . | 0.04 | 143580 | 0 | 0.0 | 0.00 | 0.60 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
116-0 | - | 0/0/68 | . | 0.02 | 143459 | 0 | 0.0 | 0.00 | 0.48 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
117-0 | - | 0/0/53 | . | 0.02 | 143533 | 0 | 0.0 | 0.00 | 0.36 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
118-0 | - | 0/0/525 | . | 5.46 | 125766 | 0 | 0.0 | 0.00 | 16.55 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
119-0 | - | 0/0/69 | . | 0.08 | 143558 | 0 | 0.0 | 0.00 | 0.67 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
120-0 | - | 0/0/31 | . | 0.02 | 143503 | 0 | 0.0 | 0.00 | 0.30 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
121-0 | - | 0/0/51 | . | 0.04 | 143583 | 0 | 0.0 | 0.00 | 0.60 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
122-0 | - | 0/0/621 | . | 3.10 | 126913 | 0 | 0.0 | 0.00 | 18.23 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
123-0 | - | 0/0/39 | . | 0.00 | 143538 | 0 | 0.0 | 0.00 | 0.38 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
124-0 | - | 0/0/461 | . | 3.12 | 126826 | 0 | 0.0 | 0.00 | 14.08 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
125-0 | - | 0/0/69 | . | 0.08 | 143566 | 0 | 0.0 | 0.00 | 0.51 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
126-0 | - | 0/0/57 | . | 0.10 | 143576 | 0 | 0.0 | 0.00 | 0.52 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
127-0 | - | 0/0/258 | . | 0.04 | 143581 | 0 | 0.0 | 0.00 | 5.13 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
128-0 | - | 0/0/61 | . | 0.10 | 143531 | 0 | 0.0 | 0.00 | 0.44 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
129-0 | - | 0/0/45 | . | 0.02 | 143604 | 0 | 0.0 | 0.00 | 0.35 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
130-0 | - | 0/0/50 | . | 0.00 | 143607 | 0 | 0.0 | 0.00 | 0.36 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
131-0 | - | 0/0/367 | . | 0.02 | 143610 | 0 | 0.0 | 0.00 | 8.17 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
132-0 | - | 0/0/117 | . | 0.02 | 143597 | 0 | 0.0 | 0.00 | 2.32 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
133-0 | - | 0/0/51 | . | 0.02 | 143619 | 0 | 0.0 | 0.00 | 0.64 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
134-0 | - | 0/0/49 | . | 0.02 | 143534 | 0 | 0.0 | 0.00 | 0.49 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
135-0 | - | 0/0/59 | . | 0.06 | 143565 | 0 | 0.0 | 0.00 | 0.47 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
136-0 | - | 0/0/49 | . | 0.04 | 143574 | 0 | 0.0 | 0.00 | 0.35 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
137-0 | - | 0/0/65 | . | 0.08 | 143489 | 0 | 0.0 | 0.00 | 0.52 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
138-0 | - | 0/0/41 | . | 0.02 | 143502 | 0 | 0.0 | 0.00 | 0.31 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
139-0 | - | 0/0/66 | . | 0.00 | 143606 | 0 | 0.0 | 0.00 | 0.66 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
140-0 | - | 0/0/72 | . | 0.06 | 143559 | 0 | 0.0 | 0.00 | 0.77 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
141-0 | - | 0/0/55 | . | 0.10 | 143555 | 0 | 0.0 | 0.00 | 0.40 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
142-0 | - | 0/0/610 | . | 3.74 | 124054 | 0 | 0.0 | 0.00 | 17.60 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
143-0 | - | 0/0/75 | . | 0.02 | 143589 | 0 | 0.0 | 0.00 | 0.58 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
144-0 | - | 0/0/78 | . | 0.00 | 143611 | 0 | 0.0 | 0.00 | 1.29 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
145-0 | - | 0/0/167 | . | 0.14 | 143550 | 0 | 0.0 | 0.00 | 3.30 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
146-0 | - | 0/0/50 | . | 0.04 | 143508 | 0 | 0.0 | 0.00 | 0.69 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
147-0 | - | 0/0/54 | . | 0.04 | 143529 | 0 | 0.0 | 0.00 | 0.39 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
148-0 | - | 0/0/26 | . | 0.00 | 143586 | 0 | 0.0 | 0.00 | 0.18 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
149-0 | - | 0/0/25 | . | 0.02 | 143577 | 0 | 0.0 | 0.00 | 0.14 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: DBM, maximum size: unlimited current sessions: 0, current size: 0 bytes average session size: 0 bytes |