Usage Statistics for www.indianaturewatch.net

Summary Period: October 2020
Generated 01-Nov-2020 08:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 2018593
Total Files 1826976
Total Pages 114677
Total Visits 22071
Total kB Files 31968733
Total kB In 0
Total kB Out 0
Total Unique Sites 21194
Total Unique URLs 152247
Total Unique Referrers 3712
Total Unique User Agents 596
. Avg Max
Hits per Hour 2713 10696
Hits per Day 65115 122496
Files per Day 58934 115507
Pages per Day 3699 7678
Visits per Day 711 811
kB Files per Day 1031249 1532225
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 14
Code 200 - OK 1826976
Code 206 - Partial Content 21114
Code 301 - Moved Permanently 342
Code 302 - Found 158000
Code 304 - Not Modified 11159
Code 403 - Forbidden 389
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 598

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65859 3.26% 61572 3.37% 2957 2.58% 693 3.14% 1357 6.40% 1029488 3.22% 0 0.00% 0 0.00%
2 76195 3.77% 70272 3.85% 4267 3.72% 663 3.00% 1342 6.33% 1245884 3.90% 0 0.00% 0 0.00%
3 92691 4.59% 85998 4.71% 6960 6.07% 664 3.01% 1361 6.42% 1429219 4.47% 0 0.00% 0 0.00%
4 69257 3.43% 62747 3.43% 7678 6.70% 737 3.34% 1370 6.46% 1170304 3.66% 0 0.00% 0 0.00%
5 63390 3.14% 57573 3.15% 3868 3.37% 811 3.67% 1502 7.09% 1087082 3.40% 0 0.00% 0 100.00%
6 67053 3.32% 59292 3.25% 3043 2.65% 718 3.25% 1476 6.96% 1115971 3.49% 0 0.00% 0 0.00%
7 51679 2.56% 45838 2.51% 2219 1.94% 672 3.04% 1412 6.66% 873482 2.73% 0 0.00% 0 0.00%
8 52511 2.60% 45962 2.52% 3334 2.91% 708 3.21% 1553 7.33% 900571 2.82% 0 0.00% 0 0.00%
9 50513 2.50% 43326 2.37% 3041 2.65% 677 3.07% 1423 6.71% 976221 3.05% 0 0.00% 0 0.00%
10 52131 2.58% 45075 2.47% 3245 2.83% 668 3.03% 1468 6.93% 957149 2.99% 0 0.00% 0 0.00%
11 49657 2.46% 43612 2.39% 3071 2.68% 663 3.00% 1412 6.66% 902492 2.82% 0 0.00% 0 0.00%
12 51903 2.57% 44624 2.44% 2898 2.53% 701 3.18% 1529 7.21% 931411 2.91% 0 0.00% 0 0.00%
13 46747 2.32% 41002 2.24% 3631 3.17% 782 3.54% 1504 7.10% 790826 2.47% 0 0.00% 0 0.00%
14 51295 2.54% 45222 2.48% 2564 2.24% 752 3.41% 1505 7.10% 837823 2.62% 0 0.00% 0 0.00%
15 46478 2.30% 40902 2.24% 2981 2.60% 730 3.31% 1449 6.84% 829851 2.60% 0 0.00% 0 0.00%
16 68485 3.39% 62130 3.40% 3168 2.76% 717 3.25% 1421 6.70% 1141263 3.57% 0 0.00% 0 0.00%
17 64118 3.18% 58599 3.21% 4160 3.63% 656 2.97% 1268 5.98% 1013387 3.17% 0 0.00% 0 0.00%
18 60546 3.00% 55420 3.03% 3104 2.71% 712 3.23% 1336 6.30% 953951 2.98% 0 0.00% 0 0.00%
19 72254 3.58% 66953 3.66% 3075 2.68% 739 3.35% 1403 6.62% 1017188 3.18% 0 0.00% 0 0.00%
20 68172 3.38% 63460 3.47% 1513 1.32% 771 3.49% 1460 6.89% 927995 2.90% 0 0.00% 0 0.00%
21 62193 3.08% 57719 3.16% 2207 1.92% 761 3.45% 1477 6.97% 863660 2.70% 0 0.00% 0 0.00%
22 90702 4.49% 86286 4.72% 1893 1.65% 739 3.35% 1428 6.74% 1186575 3.71% 0 0.00% 0 0.00%
23 122496 6.07% 115507 6.32% 3808 3.32% 745 3.38% 1349 6.37% 1532225 4.79% 0 0.00% 0 0.00%
24 91973 4.56% 85590 4.68% 5397 4.71% 722 3.27% 1338 6.31% 1247147 3.90% 0 0.00% 0 0.00%
25 63930 3.17% 58044 3.18% 4649 4.05% 710 3.22% 1428 6.74% 996517 3.12% 0 0.00% 0 0.00%
26 47128 2.33% 40371 2.21% 3091 2.70% 724 3.28% 1482 6.99% 828444 2.59% 0 0.00% 0 0.00%
27 44084 2.18% 38272 2.09% 3493 3.05% 705 3.19% 1464 6.91% 846957 2.65% 0 0.00% 0 0.00%
28 47364 2.35% 40249 2.20% 7234 6.31% 709 3.21% 1417 6.69% 955427 2.99% 0 0.00% 0 0.00%
29 55466 2.75% 48955 2.68% 4707 4.10% 737 3.34% 1473 6.95% 936296 2.93% 0 0.00% 0 0.00%
30 95465 4.73% 87316 4.78% 4413 3.85% 709 3.21% 1425 6.72% 1400621 4.38% 0 0.00% 0 0.00%
31 76858 3.81% 69088 3.78% 3008 2.62% 711 3.22% 1375 6.49% 1043305 3.26% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3332 103295 5.12% 2999 92980 5.09% 158 4921 4.29% 51695 1602530 5.01% 0 0 0.00% 0 0 0.00%
1 3003 93121 4.61% 2673 82886 4.54% 179 5555 4.84% 46914 1454323 4.55% 0 0 0.00% 0 0 0.00%
2 3064 95002 4.71% 2764 85691 4.69% 190 5903 5.15% 49439 1532620 4.79% 0 0 0.00% 0 0 0.00%
3 2744 85065 4.21% 2470 76588 4.19% 161 5007 4.37% 43080 1335481 4.18% 0 0 0.00% 0 0 0.00%
4 3076 95357 4.72% 2745 85099 4.66% 169 5248 4.58% 48719 1510301 4.72% 0 0 0.00% 0 0 0.00%
5 3089 95762 4.74% 2770 85876 4.70% 191 5947 5.19% 48527 1504333 4.71% 0 0 0.00% 0 0 0.00%
6 3355 104022 5.15% 2986 92588 5.07% 198 6156 5.37% 53672 1663839 5.20% 0 0 0.00% 0 0 0.00%
7 3212 99596 4.93% 2873 89077 4.88% 191 5940 5.18% 50655 1570302 4.91% 0 0 0.00% 0 0 0.00%
8 3313 102730 5.09% 2914 90352 4.95% 189 5880 5.13% 49793 1543581 4.83% 0 0 0.00% 0 0 0.00%
9 3632 112615 5.58% 3286 101878 5.58% 176 5465 4.77% 53671 1663792 5.20% 0 0 0.00% 0 0 0.00%
10 2723 84440 4.18% 2466 76455 4.18% 139 4312 3.76% 41143 1275422 3.99% 0 0 0.00% 0 0 0.00%
11 2456 76142 3.77% 2260 70061 3.83% 128 3977 3.47% 34381 1065805 3.33% 0 0 0.00% 0 0 100.00%
12 1857 57582 2.85% 1729 53600 2.93% 112 3491 3.04% 31308 970563 3.04% 0 0 0.00% 0 0 0.00%
13 1705 52857 2.62% 1606 49815 2.73% 114 3545 3.09% 27570 854679 2.67% 0 0 0.00% 0 0 0.00%
14 1433 44444 2.20% 1360 42182 2.31% 112 3492 3.05% 23685 734235 2.30% 0 0 0.00% 0 0 0.00%
15 1373 42574 2.11% 1306 40490 2.22% 97 3026 2.64% 26535 822581 2.57% 0 0 0.00% 0 0 0.00%
16 1527 47350 2.35% 1455 45133 2.47% 105 3270 2.85% 26365 817325 2.56% 0 0 0.00% 0 0 0.00%
17 1843 57161 2.83% 1718 53268 2.92% 110 3414 2.98% 32067 994080 3.11% 0 0 0.00% 0 0 0.00%
18 2361 73202 3.63% 2105 65279 3.57% 136 4221 3.68% 37104 1150225 3.60% 0 0 0.00% 0 0 0.00%
19 2573 79763 3.95% 2319 71916 3.94% 139 4338 3.78% 40551 1257084 3.93% 0 0 0.00% 0 0 0.00%
20 3169 98253 4.87% 2891 89646 4.91% 156 4847 4.23% 52431 1625356 5.08% 0 0 0.00% 0 0 0.00%
21 3343 103641 5.13% 2999 92994 5.09% 163 5063 4.42% 51989 1611650 5.04% 0 0 0.00% 0 0 0.00%
22 3458 107227 5.31% 3118 96680 5.29% 198 6145 5.36% 56188 1741815 5.45% 0 0 0.00% 0 0 0.00%
23 3464 107392 5.32% 3111 96442 5.28% 177 5514 4.81% 53768 1666810 5.21% 0 0 0.00% 0 0 0.00%

Top 30 of 152247 Total URLs
# Hits kB F kB In kB Out URL
1 631060 31.26% 5834858 18.25% 0 0.00% 0 0.00% /displayimage.php
2 131428 6.51% 1498719 4.69% 0 0.00% 0 0.00% /view_cat.php
3 121994 6.04% 2356 0.01% 0 0.00% 0 0.00% /404.php
4 47407 2.35% 774579 2.42% 0 0.00% 0 0.00% /rss/birds.xml
5 35586 1.76% 532558 1.67% 0 0.00% 0 0.00% /
6 27570 1.37% 179601 0.56% 0 0.00% 0 0.00% /forum/
7 19462 0.96% 223018 0.70% 0 0.00% 0 0.00% /stats/
8 14097 0.70% 77449 0.24% 0 0.00% 0 0.00% /forum/login.php
9 13447 0.67% 621982 1.95% 0 0.00% 0 0.00% /forum/memberlist.php
10 10755 0.53% 545038 1.70% 0 0.00% 0 0.00% /forum/memberlist.php/trackback/
11 7928 0.39% 20865 0.07% 0 0.00% 0 0.00% /forum/templates/ca_aphrodite_green/scripts.js
12 7160 0.35% 34780 0.11% 0 0.00% 0 0.00% /forum/viewtopic.php
13 6805 0.34% 33541 0.10% 0 0.00% 0 0.00% /forum/viewforum.php
14 6625 0.33% 764 0.00% 0 0.00% 0 0.00% /robots.txt
15 5697 0.28% 249 0.00% 0 0.00% 0 0.00% /stats/usage_202001.html
16 5490 0.27% 924552 2.89% 0 0.00% 0 0.00% /stats/usage_201612.html
17 4919 0.24% 6730 0.02% 0 0.00% 0 0.00% /favicon.ico
18 4673 0.23% 24080 0.08% 0 0.00% 0 0.00% /forum/profile.php
19 4239 0.21% 65688 0.21% 0 0.00% 0 0.00% /rss/inw.xml
20 1416 0.07% 24825 0.08% 0 0.00% 0 0.00% /rss/mammals.xml
21 1272 0.06% 2825 0.01% 0 0.00% 0 0.00% /forum/templates/ca_aphrodite_green/style.css
22 1164 0.06% 186941 0.58% 0 0.00% 0 0.00% /stats/usage_201810.html
23 859 0.04% 8208 0.03% 0 0.00% 0 0.00% /addImage.php
24 744 0.04% 5847 0.02% 0 0.00% 0 0.00% /addDetails.php
25 622 0.03% 11385 0.04% 0 0.00% 0 0.00% /rss/invertebrates.xml
26 493 0.02% 9038 0.03% 0 0.00% 0 0.00% /rss/others.xml
27 491 0.02% 8614 0.03% 0 0.00% 0 0.00% /rss/reptiles.xml
28 473 0.02% 3720 0.01% 0 0.00% 0 0.00% /search.php
29 472 0.02% 8120 0.03% 0 0.00% 0 0.00% /rss/butterflyandmoth.xml
30 463 0.02% 7313 0.02% 0 0.00% 0 0.00% /rss/flora.xml

Top 10 of 152247 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 631060 31.26% 5834858 18.25% 0 0.00% 0 0.00% /displayimage.php
2 131428 6.51% 1498719 4.69% 0 0.00% 0 0.00% /view_cat.php
3 5490 0.27% 924552 2.89% 0 0.00% 0 0.00% /stats/usage_201612.html
4 47407 2.35% 774579 2.42% 0 0.00% 0 0.00% /rss/birds.xml
5 13447 0.67% 621982 1.95% 0 0.00% 0 0.00% /forum/memberlist.php
6 10755 0.53% 545038 1.70% 0 0.00% 0 0.00% /forum/memberlist.php/trackback/
7 35586 1.76% 532558 1.67% 0 0.00% 0 0.00% /
8 19462 0.96% 223018 0.70% 0 0.00% 0 0.00% /stats/
9 32 0.00% 193713 0.61% 0 0.00% 0 0.00% /images/album/src/
10 1164 0.06% 186941 0.58% 0 0.00% 0 0.00% /stats/usage_201810.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 35586 1.76% 16892 80.30% /
2 19462 0.96% 1170 5.56% /stats/
3 27570 1.37% 825 3.92% /forum/
4 5490 0.27% 511 2.43% /stats/usage_201612.html
5 1164 0.06% 421 2.00% /stats/usage_201810.html
6 270 0.01% 269 1.28% http://www.indianaturewatch.net/
7 159 0.01% 83 0.39% /rss/
8 10755 0.53% 76 0.36% /forum/memberlist.php/trackback/
9 5697 0.28% 70 0.33% /stats/usage_202001.html
10 45 0.00% 43 0.20% /stats/usage_202007.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 35586 1.76% 3715 57.09% /
2 19462 0.96% 1082 16.63% /stats/
3 27570 1.37% 874 13.43% /forum/
4 270 0.01% 57 0.88% http://www.indianaturewatch.net/
5 77 0.00% 47 0.72% /trips/
6 76 0.00% 46 0.71% /downloads/
7 10755 0.53% 45 0.69% /forum/memberlist.php/trackback/
8 64 0.00% 34 0.52% /images/album/
9 5697 0.28% 34 0.52% /stats/usage_202001.html
10 159 0.01% 29 0.45% /rss/

Top 30 of 21194 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 153046 7.58% 152986 8.37% 1444358 4.52% 0 0.00% 0 0.00% 6 0.03% 66.160.140.184
2 132657 6.57% 132555 7.26% 1252039 3.92% 0 0.00% 0 0.00% 11 0.05% 64.62.252.162
3 106898 5.30% 106827 5.85% 997132 3.12% 0 0.00% 0 0.00% 6 0.03% 64.62.252.176
4 106751 5.29% 106673 5.84% 1002333 3.14% 0 0.00% 0 0.00% 3 0.01% 64.62.252.163
5 80944 4.01% 80923 4.43% 754934 2.36% 0 0.00% 0 0.00% 3 0.01% 66.160.140.183
6 38908 1.93% 38881 2.13% 366595 1.15% 0 0.00% 0 0.00% 2 0.01% 66.160.140.179
7 24994 1.24% 24964 1.37% 243378 0.76% 0 0.00% 0 0.00% 1 0.00% 159.69.189.215
8 21039 1.04% 20987 1.15% 203322 0.64% 0 0.00% 0 0.00% 5 0.02% 64.62.252.174
9 17277 0.86% 15149 0.83% 259105 0.81% 0 0.00% 0 0.00% 73 0.33% 45.125.117.46
10 15256 0.76% 15256 0.84% 174967 0.55% 0 0.00% 0 0.00% 21 0.10% 37.147.173.146
11 14081 0.70% 12952 0.71% 262242 0.82% 0 0.00% 0 0.00% 34 0.15% 80.95.103.246
12 13469 0.67% 11807 0.65% 115899 0.36% 0 0.00% 0 0.00% 3 0.01% 106.51.243.134
13 11620 0.58% 11620 0.64% 190423 0.60% 0 0.00% 0 0.00% 0 0.00% 40.77.167.187
14 10988 0.54% 9386 0.51% 121699 0.38% 0 0.00% 0 0.00% 18 0.08% 173.48.164.52
15 8620 0.43% 8620 0.47% 82 0.00% 0 0.00% 0 0.00% 0 0.00% 69.162.124.232
16 8451 0.42% 7543 0.41% 80231 0.25% 0 0.00% 0 0.00% 3 0.01% 117.196.250.57
17 8412 0.42% 7466 0.41% 66079 0.21% 0 0.00% 0 0.00% 63 0.29% 49.206.6.49
18 8024 0.40% 6972 0.38% 130278 0.41% 0 0.00% 0 0.00% 23 0.10% 202.142.76.25
19 6904 0.34% 6904 0.38% 109356 0.34% 0 0.00% 0 0.00% 0 0.00% 207.46.13.206
20 6112 0.30% 6112 0.33% 102717 0.32% 0 0.00% 0 0.00% 0 0.00% 207.46.13.248
21 5846 0.29% 5846 0.32% 94723 0.30% 0 0.00% 0 0.00% 0 0.00% 207.46.13.192
22 5808 0.29% 5056 0.28% 163711 0.51% 0 0.00% 0 0.00% 61 0.28% 183.83.142.198
23 5584 0.28% 4844 0.27% 93842 0.29% 0 0.00% 0 0.00% 23 0.10% 14.102.110.34
24 5375 0.27% 4642 0.25% 70793 0.22% 0 0.00% 0 0.00% 6 0.03% 172.14.51.139
25 5277 0.26% 5277 0.29% 90093 0.28% 0 0.00% 0 0.00% 0 0.00% 207.46.13.133
26 5136 0.25% 4236 0.23% 127338 0.40% 0 0.00% 0 0.00% 16 0.07% 5.183.92.67
27 4858 0.24% 4049 0.22% 66601 0.21% 0 0.00% 0 0.00% 24 0.11% 45.119.57.69
28 4323 0.21% 3985 0.22% 41645 0.13% 0 0.00% 0 0.00% 2 0.01% 117.204.160.84
29 4283 0.21% 4186 0.23% 36578 0.11% 0 0.00% 0 0.00% 1 0.00% 103.36.47.92
30 4259 0.21% 3260 0.18% 50603 0.16% 0 0.00% 0 0.00% 51 0.23% 112.133.196.141

Top 10 of 21194 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 153046 7.58% 152986 8.37% 1444358 4.52% 0 0.00% 0 0.00% 6 0.03% 66.160.140.184
2 132657 6.57% 132555 7.26% 1252039 3.92% 0 0.00% 0 0.00% 11 0.05% 64.62.252.162
3 106751 5.29% 106673 5.84% 1002333 3.14% 0 0.00% 0 0.00% 3 0.01% 64.62.252.163
4 106898 5.30% 106827 5.85% 997132 3.12% 0 0.00% 0 0.00% 6 0.03% 64.62.252.176
5 80944 4.01% 80923 4.43% 754934 2.36% 0 0.00% 0 0.00% 3 0.01% 66.160.140.183
6 38908 1.93% 38881 2.13% 366595 1.15% 0 0.00% 0 0.00% 2 0.01% 66.160.140.179
7 14081 0.70% 12952 0.71% 262242 0.82% 0 0.00% 0 0.00% 34 0.15% 80.95.103.246
8 17277 0.86% 15149 0.83% 259105 0.81% 0 0.00% 0 0.00% 73 0.33% 45.125.117.46
9 24994 1.24% 24964 1.37% 243378 0.76% 0 0.00% 0 0.00% 1 0.00% 159.69.189.215
10 3435 0.17% 2352 0.13% 222125 0.69% 0 0.00% 0 0.00% 0 0.00% 43.250.209.234

Top 30 of 3712 Total Referrers
# Hits Referrer
1 6943 0.34% https://www.google.com/
2 5688 0.28% https://nvuti.games
3 4809 0.24% https://2cleancutguys.com
4 2956 0.15% https://bitcointalk.org/index.php
5 2139 0.11% https://prorab2.ru/
6 1928 0.10% https://apteka.info/
7 1903 0.09% https://tabletki.org/
8 1697 0.08% http://www.google.com/
9 1686 0.08% https://www.bing.com/
10 1541 0.08% https://falcoware.com/rus/match3_games.php
11 1137 0.06% https://hydrahudra.com
12 1075 0.05% https://1xbets-bk.ru/
13 1074 0.05% https://hydra2020zerkala.com
14 1063 0.05% https://mukis.ru
15 1060 0.05% https://exclusive-profit.com/
16 1059 0.05% https://hydra2020ru.com/
17 1059 0.05% https://hydrazerkalo2020.com
18 1058 0.05% https://hydra2020ru.com
19 1052 0.05% https://hydra2020zerkala.com/
20 1046 0.05% https://hydrarusmarket.com
21 1033 0.05% https://hydrarusmarket.com/
22 1019 0.05% https://mytherealshop.com/catalog
23 1000 0.05% http://own-ahrefs.com
24 992 0.05% https://hydrahudra.com/
25 983 0.05% https://hydrazerkalo2020.com/
26 970 0.05% https://mukis.ru/
27 853 0.04% https://vulkan-nadengi.ru/
28 840 0.04% https://assets.falco3d.com/
29 803 0.04% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/
30 796 0.04% https://bitniex.zendesk.com/hc/en-us

Top 2 of 2 Total Search Strings
# Hits Search String
1 18 94.74% semalt.com
2 1 5.26% indianaturewatch

Top 15 of 596 Total User Agents
# Hits User Agent
1 1213810 60.13% Netscape
2 641000 31.75% The Knowledge AI
3 52815 2.62% bingbot/2.0
4 25999 1.29% Seekport Crawler
5 19206 0.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 10943 0.54% Googlebot-Image/1.0
7 8636 0.43% UptimeRobot/2.0
8 5366 0.27% Opera 9.8
9 4101 0.20% Microsoft Internet Exploder
10 4010 0.20% PetalBot
11 2719 0.13% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
12 2146 0.11% Feedspot/1.0
13 1786 0.09% Feedspot/1.0 (+https://www.feedspot.com/fs/fetcher; like FeedFetcher-Google)
14 1422 0.07% adreview/1.0
15 1113 0.06% robots

Usage by Location for October 2020

Top 30 of 131 Total Locations
# Hits Files kB F kB In kB Out Location
1 939839 46.56% 909966 49.81% 13940743 43.61% 0 0.00% 0 0.00% United States
2 406470 20.14% 356470 19.51% 6936367 21.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 370829 18.37% 314024 17.19% 4926096 15.41% 0 0.00% 0 0.00% India
4 120796 5.98% 110006 6.02% 1596602 4.99% 0 0.00% 0 0.00% Indonesia
5 17521 0.87% 15968 0.87% 318489 1.00% 0 0.00% 0 0.00% Czech Republic
6 17364 0.86% 15191 0.83% 330369 1.03% 0 0.00% 0 0.00% Canada
7 15889 0.79% 14025 0.77% 407718 1.28% 0 0.00% 0 0.00% Germany
8 15184 0.75% 12078 0.66% 533633 1.67% 0 0.00% 0 0.00% China
9 13321 0.66% 11637 0.64% 334022 1.04% 0 0.00% 0 0.00% Great Britain (UK)
10 12968 0.64% 11051 0.60% 317586 0.99% 0 0.00% 0 0.00% Italy
11 10278 0.51% 9814 0.54% 226721 0.71% 0 0.00% 0 0.00% Russian Federation
12 6249 0.31% 4838 0.26% 297394 0.93% 0 0.00% 0 0.00% Japan
13 6124 0.30% 5618 0.31% 102353 0.32% 0 0.00% 0 0.00% France
14 5273 0.26% 4475 0.24% 107367 0.34% 0 0.00% 0 0.00% Sweden
15 4971 0.25% 4334 0.24% 112041 0.35% 0 0.00% 0 0.00% Ukraine
16 4392 0.22% 3916 0.21% 105346 0.33% 0 0.00% 0 0.00% Australia
17 3822 0.19% 3186 0.17% 97832 0.31% 0 0.00% 0 0.00% South Africa
18 3639 0.18% 3197 0.17% 128723 0.40% 0 0.00% 0 0.00% Romania
19 3474 0.17% 3049 0.17% 48449 0.15% 0 0.00% 0 0.00% Sri Lanka
20 3327 0.16% 2587 0.14% 77783 0.24% 0 0.00% 0 0.00% Greece
21 3146 0.16% 2626 0.14% 50718 0.16% 0 0.00% 0 0.00% Belgium
22 3068 0.15% 2675 0.15% 35664 0.11% 0 0.00% 0 0.00% Saudi Arabia
23 2532 0.13% 2250 0.12% 38114 0.12% 0 0.00% 0 0.00% Poland
24 2511 0.12% 2071 0.11% 63185 0.20% 0 0.00% 0 0.00% Lithuania
25 2377 0.12% 2377 0.13% 86096 0.27% 0 0.00% 0 0.00% Bulgaria
26 2333 0.12% 1925 0.11% 58048 0.18% 0 0.00% 0 0.00% Slovak Republic
27 2161 0.11% 2118 0.12% 40181 0.13% 0 0.00% 0 0.00% Kuwait
28 2087 0.10% 1695 0.09% 45855 0.14% 0 0.00% 0 0.00% Moldova
29 1713 0.08% 1549 0.08% 32082 0.10% 0 0.00% 0 0.00% United Arab Emirates
30 1699 0.08% 1554 0.09% 26113 0.08% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01