Usage Statistics for www.indianaturewatch.net

Summary Period: November 2020
Generated 01-Dec-2020 08:33 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2020
Total Hits 2514174
Total Files 2284060
Total Pages 208095
Total Visits 22665
Total kB Files 37956844
Total kB In 0
Total kB Out 0
Total Unique Sites 21146
Total Unique URLs 141717
Total Unique Referrers 11654
Total Unique User Agents 608
. Avg Max
Hits per Hour 3491 10278
Hits per Day 83805 115052
Files per Day 76135 107731
Pages per Day 6936 13675
Visits per Day 755 860
kB Files per Day 1265228 1655716
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 2284060
Code 206 - Partial Content 20604
Code 301 - Moved Permanently 56
Code 302 - Found 199544
Code 304 - Not Modified 8869
Code 400 - Bad Request 89
Code 403 - Forbidden 396
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 548
Code 501 - Not Implemented 1

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 67129 2.67% 59341 2.60% 3992 1.92% 688 3.04% 1436 6.79% 986572 2.60% 0 0.00% 0 0.00%
2 79262 3.15% 71906 3.15% 3587 1.72% 782 3.45% 1555 7.35% 1209751 3.19% 0 0.00% 0 0.00%
3 89578 3.56% 82850 3.63% 4795 2.30% 781 3.45% 1482 7.01% 1205150 3.18% 0 0.00% 0 0.00%
4 88489 3.52% 81643 3.57% 5615 2.70% 773 3.41% 1418 6.71% 1293063 3.41% 0 0.00% 0 0.00%
5 106630 4.24% 98741 4.32% 6753 3.25% 815 3.60% 1396 6.60% 1509077 3.98% 0 0.00% 0 0.00%
6 83219 3.31% 77217 3.38% 4410 2.12% 760 3.35% 1475 6.98% 1139927 3.00% 0 0.00% 0 0.00%
7 77874 3.10% 72780 3.19% 2277 1.09% 657 2.90% 1352 6.39% 1075039 2.83% 0 0.00% 0 0.00%
8 95410 3.79% 89959 3.94% 4999 2.40% 812 3.58% 1481 7.00% 1267749 3.34% 0 0.00% 0 0.00%
9 105857 4.21% 97917 4.29% 4177 2.01% 827 3.65% 1554 7.35% 1443150 3.80% 0 0.00% 0 0.00%
10 113411 4.51% 104993 4.60% 7180 3.45% 844 3.72% 1555 7.35% 1632341 4.30% 0 0.00% 0 0.00%
11 115052 4.58% 107731 4.72% 8976 4.31% 787 3.47% 1374 6.50% 1637833 4.31% 0 0.00% 0 0.00%
12 52283 2.08% 44924 1.97% 8391 4.03% 773 3.41% 1448 6.85% 1104329 2.91% 0 0.00% 0 0.00%
13 52220 2.08% 44611 1.95% 9413 4.52% 719 3.17% 1407 6.65% 992773 2.62% 0 0.00% 0 0.00%
14 44518 1.77% 38386 1.68% 6075 2.92% 741 3.27% 1298 6.14% 828528 2.18% 0 0.00% 0 0.00%
15 55779 2.22% 48397 2.12% 3417 1.64% 600 2.65% 1274 6.02% 925048 2.44% 0 0.00% 0 0.00%
16 81040 3.22% 72578 3.18% 9031 4.34% 824 3.64% 1380 6.53% 1331412 3.51% 0 0.00% 0 0.00%
17 93784 3.73% 83940 3.68% 8091 3.89% 759 3.35% 1434 6.78% 1391045 3.66% 0 0.00% 0 0.00%
18 89429 3.56% 81587 3.57% 6516 3.13% 774 3.41% 1507 7.13% 1234637 3.25% 0 0.00% 0 0.00%
19 99623 3.96% 92894 4.07% 6415 3.08% 778 3.43% 1515 7.16% 1394095 3.67% 0 0.00% 0 0.00%
20 88757 3.53% 81484 3.57% 6194 2.98% 736 3.25% 1407 6.65% 1217862 3.21% 0 0.00% 0 0.00%
21 68112 2.71% 61155 2.68% 8402 4.04% 676 2.98% 1361 6.44% 1091080 2.87% 0 0.00% 0 0.00%
22 83531 3.32% 74445 3.26% 13675 6.57% 771 3.40% 1404 6.64% 1428349 3.76% 0 0.00% 0 0.00%
23 109929 4.37% 99850 4.37% 13155 6.32% 860 3.79% 1542 7.29% 1655716 4.36% 0 0.00% 0 0.00%
24 76360 3.04% 68294 2.99% 9988 4.80% 842 3.71% 1532 7.24% 1211058 3.19% 0 0.00% 0 0.00%
25 93298 3.71% 85180 3.73% 10152 4.88% 743 3.28% 1382 6.54% 1412417 3.72% 0 0.00% 0 0.00%
26 100855 4.01% 92059 4.03% 9516 4.57% 747 3.30% 1457 6.89% 1438404 3.79% 0 0.00% 0 0.00%
27 89302 3.55% 80591 3.53% 7468 3.59% 739 3.26% 1417 6.70% 1310116 3.45% 0 0.00% 0 0.00%
28 61451 2.44% 54616 2.39% 5642 2.71% 697 3.08% 1425 6.74% 1070029 2.82% 0 0.00% 0 0.00%
29 66932 2.66% 58420 2.56% 3384 1.63% 799 3.53% 1505 7.12% 1104604 2.91% 0 0.00% 0 0.00%
30 85060 3.38% 75571 3.31% 6409 3.08% 740 3.26% 1491 7.05% 1415688 3.73% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3902 117080 4.66% 3486 104600 4.58% 309 9282 4.46% 59114 1773428 4.67% 0 0 0.00% 0 0 0.00%
1 4104 123135 4.90% 3715 111477 4.88% 295 8868 4.26% 60227 1806815 4.76% 0 0 0.00% 0 0 0.00%
2 3453 103610 4.12% 3117 93526 4.09% 300 9021 4.34% 55037 1651099 4.35% 0 0 0.00% 0 0 0.00%
3 4212 126387 5.03% 3782 113472 4.97% 300 9022 4.34% 64005 1920152 5.06% 0 0 0.00% 0 0 0.00%
4 3824 114741 4.56% 3429 102875 4.50% 302 9082 4.36% 59736 1792093 4.72% 0 0 0.00% 0 0 0.00%
5 3596 107884 4.29% 3210 96329 4.22% 325 9758 4.69% 56468 1694034 4.46% 0 0 0.00% 0 0 0.00%
6 3675 110270 4.39% 3279 98393 4.31% 320 9627 4.63% 57407 1722214 4.54% 0 0 0.00% 0 0 0.00%
7 4286 128586 5.11% 3813 114417 5.01% 306 9188 4.42% 61818 1854538 4.89% 0 0 0.00% 0 0 0.00%
8 4273 128219 5.10% 3875 116252 5.09% 314 9430 4.53% 60606 1818181 4.79% 0 0 0.00% 0 0 0.00%
9 4064 121939 4.85% 3661 109832 4.81% 277 8312 3.99% 58022 1740672 4.59% 0 0 0.00% 0 0 0.00%
10 3234 97031 3.86% 2970 89124 3.90% 283 8494 4.08% 46705 1401151 3.69% 0 0 0.00% 0 0 0.00%
11 2678 80365 3.20% 2482 74476 3.26% 266 7982 3.84% 39233 1176976 3.10% 0 0 0.00% 0 0 0.00%
12 2220 66624 2.65% 2106 63201 2.77% 241 7246 3.48% 33884 1016510 2.68% 0 0 0.00% 0 0 0.00%
13 1989 59678 2.37% 1904 57126 2.50% 202 6078 2.92% 31381 941430 2.48% 0 0 0.00% 0 0 0.00%
14 2020 60604 2.41% 1934 58032 2.54% 195 5853 2.81% 31528 945833 2.49% 0 0 0.00% 0 0 0.00%
15 2210 66315 2.64% 2114 63437 2.78% 217 6538 3.14% 33453 1003595 2.64% 0 0 0.00% 0 0 0.00%
16 2706 81201 3.23% 2530 75904 3.32% 255 7668 3.68% 40849 1225478 3.23% 0 0 0.00% 0 0 0.00%
17 2939 88171 3.51% 2713 81405 3.56% 279 8371 4.02% 44651 1339534 3.53% 0 0 0.00% 0 0 0.00%
18 3664 109943 4.37% 3278 98353 4.31% 307 9223 4.43% 55229 1656859 4.37% 0 0 0.00% 0 0 0.00%
19 3942 118261 4.70% 3545 106360 4.66% 323 9715 4.67% 62933 1887999 4.97% 0 0 0.00% 0 0 0.00%
20 4146 124398 4.95% 3765 112969 4.95% 322 9675 4.65% 61330 1839886 4.85% 0 0 0.00% 0 0 0.00%
21 4493 134805 5.36% 4050 121503 5.32% 326 9783 4.70% 68101 2043021 5.38% 0 0 0.00% 0 0 0.00%
22 4074 122235 4.86% 3688 110664 4.85% 323 9698 4.66% 62200 1866014 4.92% 0 0 0.00% 0 0 0.00%
23 4089 122692 4.88% 3677 110333 4.83% 339 10181 4.89% 61311 1839331 4.85% 0 0 0.00% 0 0 0.00%

Top 30 of 141717 Total URLs
# Hits kB F kB In kB Out URL
1 881487 35.06% 8164019 21.51% 0 0.00% 0 0.00% /displayimage.php
2 180083 7.16% 2015911 5.31% 0 0.00% 0 0.00% /view_cat.php
3 132583 5.27% 2551 0.01% 0 0.00% 0 0.00% /404.php
4 62645 2.49% 414439 1.09% 0 0.00% 0 0.00% /forum/
5 44564 1.77% 730632 1.92% 0 0.00% 0 0.00% /rss/birds.xml
6 41894 1.67% 480494 1.27% 0 0.00% 0 0.00% /stats/
7 34755 1.38% 477185 1.26% 0 0.00% 0 0.00% /
8 32936 1.31% 188829 0.50% 0 0.00% 0 0.00% /forum/login.php
9 30857 1.23% 1523841 4.01% 0 0.00% 0 0.00% /forum/memberlist.php
10 28976 1.15% 1468716 3.87% 0 0.00% 0 0.00% /forum/memberlist.php/trackback/
11 16159 0.64% 46171 0.12% 0 0.00% 0 0.00% /forum/templates/ca_aphrodite_green/scripts.js
12 15369 0.61% 74436 0.20% 0 0.00% 0 0.00% /forum/viewtopic.php
13 15244 0.61% 74100 0.20% 0 0.00% 0 0.00% /forum/viewforum.php
14 14740 0.59% 2486225 6.55% 0 0.00% 0 0.00% /stats/usage_201612.html
15 7190 0.29% 820 0.00% 0 0.00% 0 0.00% /robots.txt
16 6451 0.26% 21830 0.06% 0 0.00% 0 0.00% /stats/usage_202011.html
17 5884 0.23% 34792 0.09% 0 0.00% 0 0.00% /forum/profile.php
18 4714 0.19% 6440 0.02% 0 0.00% 0 0.00% /favicon.ico
19 3569 0.14% 53106 0.14% 0 0.00% 0 0.00% /rss/inw.xml
20 1850 0.07% 22 0.00% 0 0.00% 0 0.00% /stats/usage_202001.html
21 1141 0.05% 2496 0.01% 0 0.00% 0 0.00% /forum/templates/ca_aphrodite_green/style.css
22 1096 0.04% 18988 0.05% 0 0.00% 0 0.00% /rss/mammals.xml
23 979 0.04% 9376 0.02% 0 0.00% 0 0.00% /addImage.php
24 833 0.03% 6547 0.02% 0 0.00% 0 0.00% /addDetails.php
25 584 0.02% 5029 0.01% 0 0.00% 0 0.00% /search.php
26 436 0.02% 70457 0.19% 0 0.00% 0 0.00% /stats/usage_201810.html
27 431 0.02% 5478 0.01% 0 0.00% 0 0.00% /images/album/thumb/9469105425f95b7e81e6d9.jpeg
28 410 0.02% 3166 0.01% 0 0.00% 0 0.00% /editpost.php
29 384 0.02% 7157 0.02% 0 0.00% 0 0.00% /rss/invertebrates.xml
30 290 0.01% 1003 0.00% 0 0.00% 0 0.00% /forum/search.php

Top 10 of 141717 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 881487 35.06% 8164019 21.51% 0 0.00% 0 0.00% /displayimage.php
2 14740 0.59% 2486225 6.55% 0 0.00% 0 0.00% /stats/usage_201612.html
3 180083 7.16% 2015911 5.31% 0 0.00% 0 0.00% /view_cat.php
4 30857 1.23% 1523841 4.01% 0 0.00% 0 0.00% /forum/memberlist.php
5 28976 1.15% 1468716 3.87% 0 0.00% 0 0.00% /forum/memberlist.php/trackback/
6 44564 1.77% 730632 1.92% 0 0.00% 0 0.00% /rss/birds.xml
7 41894 1.67% 480494 1.27% 0 0.00% 0 0.00% /stats/
8 34755 1.38% 477185 1.26% 0 0.00% 0 0.00% /
9 62645 2.49% 414439 1.09% 0 0.00% 0 0.00% /forum/
10 32936 1.31% 188829 0.50% 0 0.00% 0 0.00% /forum/login.php

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 34755 1.38% 17698 80.04% /
2 14740 0.59% 1133 5.12% /stats/usage_201612.html
3 41894 1.67% 986 4.46% /stats/
4 62645 2.49% 893 4.04% /forum/
5 28976 1.15% 328 1.48% /forum/memberlist.php/trackback/
6 231 0.01% 231 1.04% http://www.indianaturewatch.net/
7 436 0.02% 154 0.70% /stats/usage_201810.html
8 195 0.01% 90 0.41% /rss/
9 6451 0.26% 81 0.37% /stats/usage_202011.html
10 94 0.00% 78 0.35% /licenses/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 34755 1.38% 3983 63.34% /
2 62645 2.49% 1072 17.05% /forum/
3 41894 1.67% 869 13.82% /stats/
4 28976 1.15% 84 1.34% /forum/memberlist.php/trackback/
5 231 0.01% 41 0.65% http://www.indianaturewatch.net/
6 14740 0.59% 28 0.45% /stats/usage_201612.html
7 111 0.00% 26 0.41% /invite/
8 1850 0.07% 26 0.41% /stats/usage_202001.html
9 195 0.01% 20 0.32% /rss/
10 39 0.00% 12 0.19% /trips/feb_2006_vijay_cavale.htm

Top 30 of 21146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 233381 9.28% 233266 10.21% 2192437 5.78% 0 0.00% 0 0.00% 6 0.03% 64.62.252.163
2 184835 7.35% 184741 8.09% 1741944 4.59% 0 0.00% 0 0.00% 5 0.02% 66.160.140.179
3 137085 5.45% 136994 6.00% 1313931 3.46% 0 0.00% 0 0.00% 7 0.03% 66.160.140.183
4 111235 4.42% 111147 4.87% 1049720 2.77% 0 0.00% 0 0.00% 6 0.03% 66.160.140.184
5 103260 4.11% 103212 4.52% 954260 2.51% 0 0.00% 0 0.00% 4 0.02% 64.62.252.162
6 102755 4.09% 102706 4.50% 963909 2.54% 0 0.00% 0 0.00% 5 0.02% 64.62.252.174
7 81474 3.24% 81412 3.56% 765726 2.02% 0 0.00% 0 0.00% 7 0.03% 64.62.252.176
8 54940 2.19% 45969 2.01% 603119 1.59% 0 0.00% 0 0.00% 158 0.70% 45.119.57.64
9 27006 1.07% 27006 1.18% 311950 0.82% 0 0.00% 0 0.00% 1 0.00% 81.162.112.221
10 15072 0.60% 13061 0.57% 196840 0.52% 0 0.00% 0 0.00% 59 0.26% 137.59.76.57
11 12988 0.52% 11185 0.49% 316609 0.83% 0 0.00% 0 0.00% 115 0.51% 183.83.142.198
12 11334 0.45% 11334 0.50% 185929 0.49% 0 0.00% 0 0.00% 0 0.00% 207.46.13.206
13 10877 0.43% 10877 0.48% 180477 0.48% 0 0.00% 0 0.00% 0 0.00% 207.46.13.248
14 9862 0.39% 9862 0.43% 113093 0.30% 0 0.00% 0 0.00% 11 0.05% 37.146.188.143
15 8749 0.35% 7906 0.35% 182061 0.48% 0 0.00% 0 0.00% 35 0.15% 80.95.103.246
16 8571 0.34% 8571 0.38% 157 0.00% 0 0.00% 0 0.00% 0 0.00% 69.162.124.232
17 8517 0.34% 7454 0.33% 117528 0.31% 0 0.00% 0 0.00% 43 0.19% 45.125.117.46
18 8406 0.33% 7251 0.32% 93511 0.25% 0 0.00% 0 0.00% 14 0.06% 173.48.164.52
19 7639 0.30% 7438 0.33% 68158 0.18% 0 0.00% 0 0.00% 5 0.02% 103.138.79.203
20 6673 0.27% 6673 0.29% 107749 0.28% 0 0.00% 0 0.00% 0 0.00% 157.55.39.10
21 6562 0.26% 5404 0.24% 163244 0.43% 0 0.00% 0 0.00% 11 0.05% 185.163.46.148
22 6044 0.24% 4717 0.21% 96883 0.26% 0 0.00% 0 0.00% 30 0.13% 14.139.212.242
23 5934 0.24% 5094 0.22% 85467 0.23% 0 0.00% 0 0.00% 1 0.00% 37.48.64.101
24 5764 0.23% 4291 0.19% 70122 0.18% 0 0.00% 0 0.00% 50 0.22% 112.133.196.141
25 5616 0.22% 4816 0.21% 93943 0.25% 0 0.00% 0 0.00% 29 0.13% 202.142.76.25
26 5199 0.21% 4416 0.19% 76835 0.20% 0 0.00% 0 0.00% 35 0.15% 80.201.78.76
27 5100 0.20% 4200 0.18% 126885 0.33% 0 0.00% 0 0.00% 18 0.08% 80.246.31.33
28 4424 0.18% 4348 0.19% 68819 0.18% 0 0.00% 0 0.00% 31 0.14% 54.186.248.49
29 4386 0.17% 3612 0.16% 109116 0.29% 0 0.00% 0 0.00% 40 0.18% 91.90.122.138
30 4349 0.17% 3576 0.16% 106897 0.28% 0 0.00% 0 0.00% 6 0.03% 45.10.232.93

Top 10 of 21146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 233381 9.28% 233266 10.21% 2192437 5.78% 0 0.00% 0 0.00% 6 0.03% 64.62.252.163
2 184835 7.35% 184741 8.09% 1741944 4.59% 0 0.00% 0 0.00% 5 0.02% 66.160.140.179
3 137085 5.45% 136994 6.00% 1313931 3.46% 0 0.00% 0 0.00% 7 0.03% 66.160.140.183
4 111235 4.42% 111147 4.87% 1049720 2.77% 0 0.00% 0 0.00% 6 0.03% 66.160.140.184
5 102755 4.09% 102706 4.50% 963909 2.54% 0 0.00% 0 0.00% 5 0.02% 64.62.252.174
6 103260 4.11% 103212 4.52% 954260 2.51% 0 0.00% 0 0.00% 4 0.02% 64.62.252.162
7 81474 3.24% 81412 3.56% 765726 2.02% 0 0.00% 0 0.00% 7 0.03% 64.62.252.176
8 54940 2.19% 45969 2.01% 603119 1.59% 0 0.00% 0 0.00% 158 0.70% 45.119.57.64
9 12988 0.52% 11185 0.49% 316609 0.83% 0 0.00% 0 0.00% 115 0.51% 183.83.142.198
10 27006 1.07% 27006 1.18% 311950 0.82% 0 0.00% 0 0.00% 1 0.00% 81.162.112.221

Top 30 of 11654 Total Referrers
# Hits Referrer
1 13109 0.52% https://bitcointalk.org/index.php
2 8153 0.32% https://egger-money.net
3 7378 0.29% https://www.google.com/
4 4612 0.18% https://2cleancutguys.com
5 4556 0.18% https://1xbetts.ru
6 4085 0.16% https://1xbetts.ru/
7 3249 0.13% https://falco3d.com/
8 3167 0.13% https://falco3d.com
9 2766 0.11% https://frank-casino1.ru/
10 2707 0.11% https://plays-fortuna.ru/
11 2704 0.11% https://booi-cazinos.ru/
12 2693 0.11% https://riobetcasino1.com/
13 2598 0.10% https://1xbetstavkionline.ru
14 2590 0.10% https://pmcasinos1.com/
15 2499 0.10% https://riobet1.ru/
16 2478 0.10% https://vulkanplatinumcasino.ru/
17 2468 0.10% https://1xbets-bk.ru
18 2445 0.10% https://xcasino-com.ru/
19 2376 0.09% https://booi-cazinos.ru
20 2356 0.09% https://casinospinups.com
21 2343 0.09% https://frank-casino1.ru
22 2340 0.09% https://plays-fortuna.ru
23 2334 0.09% https://riobet1.ru
24 2315 0.09% https://riobetcasino1.com
25 2294 0.09% https://pmcasinos1.com
26 2286 0.09% https://betwinnerbett.com/
27 2263 0.09% https://pmcasino1.com
28 2260 0.09% https://xcasino-com.ru
29 2252 0.09% https://betwinnerbett.com
30 2224 0.09% https://pmcasino1.com/

Top 15 of 608 Total User Agents
# Hits User Agent
1 1429706 56.87% Netscape
2 954025 37.95% The Knowledge AI
3 49076 1.95% bingbot/2.0
4 17653 0.70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 8586 0.34% UptimeRobot/2.0
6 7404 0.29% Googlebot-Image/1.0
7 6337 0.25% Opera 9.8
8 5934 0.24% LinkpadBot/2.3
9 5309 0.21% Microsoft Internet Exploder
10 2626 0.10% Feedspot/1.0
11 1798 0.07% Feedspot/1.0 (+https://www.feedspot.com/fs/fetcher; like FeedFetcher-Google)
12 1216 0.05% adreview/1.0
13 1101 0.04% DotBot/1.1
14 1071 0.04% robots
15 999 0.04% Pinterestbot/1.0

Usage by Location for November 2020

Top 30 of 124 Total Locations
# Hits Files kB F kB In kB Out Location
1 1262683 50.22% 1225604 53.66% 16905127 44.54% 0 0.00% 0 0.00% United States
2 512220 20.37% 442757 19.38% 8707325 22.94% 0 0.00% 0 0.00% Unresolved/Unknown
3 334771 13.32% 283541 12.41% 4807122 12.66% 0 0.00% 0 0.00% India
4 144829 5.76% 129106 5.65% 1871108 4.93% 0 0.00% 0 0.00% Indonesia
5 35641 1.42% 31048 1.36% 764896 2.02% 0 0.00% 0 0.00% Russian Federation
6 27211 1.08% 22424 0.98% 676714 1.78% 0 0.00% 0 0.00% Romania
7 24523 0.98% 21361 0.94% 357214 0.94% 0 0.00% 0 0.00% Sweden
8 20905 0.83% 18225 0.80% 373868 0.98% 0 0.00% 0 0.00% Canada
9 20194 0.80% 17188 0.75% 450512 1.19% 0 0.00% 0 0.00% Great Britain (UK)
10 16327 0.65% 14751 0.65% 422456 1.11% 0 0.00% 0 0.00% Germany
11 13584 0.54% 11930 0.52% 279731 0.74% 0 0.00% 0 0.00% Czech Republic
12 12889 0.51% 10460 0.46% 354995 0.94% 0 0.00% 0 0.00% China
13 6878 0.27% 5674 0.25% 172340 0.45% 0 0.00% 0 0.00% Portugal
14 6493 0.26% 5016 0.22% 121397 0.32% 0 0.00% 0 0.00% Japan
15 5304 0.21% 4800 0.21% 109958 0.29% 0 0.00% 0 0.00% Australia
16 5274 0.21% 4490 0.20% 81654 0.22% 0 0.00% 0 0.00% Belgium
17 4738 0.19% 4376 0.19% 94080 0.25% 0 0.00% 0 0.00% France
18 4674 0.19% 3940 0.17% 136024 0.36% 0 0.00% 0 0.00% Italy
19 4281 0.17% 3531 0.15% 110702 0.29% 0 0.00% 0 0.00% Estonia
20 3944 0.16% 3541 0.16% 53534 0.14% 0 0.00% 0 0.00% Saudi Arabia
21 3845 0.15% 3426 0.15% 54347 0.14% 0 0.00% 0 0.00% Poland
22 3778 0.15% 3220 0.14% 82603 0.22% 0 0.00% 0 0.00% Ukraine
23 3449 0.14% 2857 0.13% 96258 0.25% 0 0.00% 0 0.00% Finland
24 2657 0.11% 2193 0.10% 66329 0.17% 0 0.00% 0 0.00% Lithuania
25 2528 0.10% 2089 0.09% 63042 0.17% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 2351 0.09% 1951 0.09% 60244 0.16% 0 0.00% 0 0.00% South Africa
27 2270 0.09% 1881 0.08% 54560 0.14% 0 0.00% 0 0.00% Moldova
28 2256 0.09% 1985 0.09% 40267 0.11% 0 0.00% 0 0.00% Spain
29 2185 0.09% 2160 0.09% 44208 0.12% 0 0.00% 0 0.00% Kuwait
30 2141 0.09% 1836 0.08% 58346 0.15% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01