WWWWW__WWWW.WWWW_W__WW____...................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-12 | 11054 | 0/475/78697 | W | 3.92 | 535 | 0 | 0.0 | 15.65 | 2120.46 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
1-12 | 10329 | 0/612/78630 | W | 4.92 | 461 | 0 | 0.0 | 21.84 | 2131.30 | 160.238.76.203 | www.indianaturewatch.net | GET / HTTP/1.1 |
2-12 | 11982 | 0/381/78196 | W | 3.06 | 506 | 0 | 0.0 | 11.63 | 2109.53 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
3-12 | 12776 | 0/278/78299 | W | 2.44 | 521 | 0 | 0.0 | 8.65 | 2145.05 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
4-12 | 14178 | 0/122/75747 | W | 0.76 | 516 | 0 | 0.0 | 1.80 | 2043.11 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
5-12 | 14669 | 0/58/72694 | _ | 0.70 | 3 | 21 | 0.0 | 1.30 | 1905.27 | 27.97.220.244 | www.indianaturewatch.net | GET /displayimage.php?id=667812 HTTP/1.1 |
6-12 | 15048 | 0/22/71148 | _ | 0.18 | 2 | 24 | 0.0 | 0.40 | 1946.51 | 143.202.139.49 | www.indianaturewatch.net | GET /displayimage.php?id=629206 HTTP/1.1 |
7-12 | 14730 | 0/13/69953 | W | 0.10 | 478 | 0 | 0.0 | 0.18 | 1924.92 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
8-12 | 14317 | 0/98/63030 | W | 0.54 | 457 | 0 | 0.0 | 2.55 | 1653.22 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
9-12 | 14790 | 0/1/60514 | W | 0.00 | 493 | 0 | 0.0 | 0.00 | 1657.23 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
10-12 | 14796 | 0/4/53134 | W | 0.04 | 466 | 0 | 0.0 | 0.03 | 1440.93 | 160.238.76.203 | www.indianaturewatch.net | GET / HTTP/1.1 |
11-12 | - | 0/0/43904 | . | 0.64 | 73 | 0 | 0.0 | 0.00 | 1140.09 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
12-12 | 14798 | 0/1/33959 | W | 0.00 | 487 | 0 | 0.0 | 0.01 | 852.87 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
13-12 | 14799 | 0/3/19208 | W | 0.02 | 471 | 0 | 0.0 | 0.16 | 466.23 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
14-12 | 14813 | 0/4/12318 | W | 0.04 | 420 | 0 | 0.0 | 0.02 | 300.40 | 160.238.76.203 | www.indianaturewatch.net | GET / HTTP/1.1 |
15-12 | 14814 | 0/2/11906 | W | 0.02 | 453 | 0 | 0.0 | 0.04 | 310.16 | 160.238.76.203 | www.indianaturewatch.net | GET / HTTP/1.1 |
16-12 | 15044 | 0/21/11975 | _ | 0.10 | 0 | 0 | 0.0 | 0.40 | 302.64 | 216.73.216.120 | www.indianaturewatch.net | GET /robots.txt HTTP/1.1 |
17-12 | 14822 | 0/2/4823 | W | 0.04 | 423 | 0 | 0.0 | 0.01 | 127.63 | 160.238.76.203 | www.indianaturewatch.net | GET / HTTP/1.1 |
18-12 | 15090 | 0/12/1234 | _ | 0.06 | 1 | 22 | 0.0 | 0.03 | 15.88 | 91.84.99.54 | www.indianaturewatch.net | GET /forum/ HTTP/1.0 |
19-12 | 14828 | 0/60/1136 | _ | 0.42 | 4 | 0 | 0.0 | 1.35 | 28.30 | 27.97.220.244 | www.indianaturewatch.net | GET /images/bg_row_hover.gif HTTP/1.1 |
20-12 | 14829 | 0/0/581 | W | 0.00 | 434 | 0 | 0.0 | 0.00 | 6.59 | 160.238.76.203 | www.indianaturewatch.net | GET /view_cat.php?tag=JAINARAYANMISHRA&view_all HTTP/1.1 |
21-12 | 14843 | 0/58/1175 | W | 0.28 | 0 | 0 | 0.0 | 0.95 | 26.49 | 216.73.216.120 | www.indianaturewatch.net | GET /server-status HTTP/1.1 |
22-12 | 14845 | 0/42/666 | _ | 0.28 | 4 | 25 | 0.0 | 0.64 | 14.42 | 70.55.24.146 | www.indianaturewatch.net | GET /displayimage.php?id=619821 HTTP/1.1 |
23-12 | 14988 | 0/35/466 | _ | 0.22 | 5 | 2753 | 0.0 | 0.67 | 8.10 | 46.250.160.237 | www.indianaturewatch.net | GET /view_cat.php?tag=Brown+capped+pygmy+woodpecker&page=2 HTTP |
24-12 | 14865 | 0/56/1805 | _ | 0.32 | 5 | 0 | 0.0 | 0.77 | 56.38 | 27.97.220.244 | www.indianaturewatch.net | GET /404.php HTTP/1.1 |
25-12 | 14868 | 0/61/304 | _ | 0.40 | 3 | 12 | 0.0 | 0.91 | 4.93 | 91.84.99.54 | www.indianaturewatch.net | GET /forum/login.php HTTP/1.0 |
26-12 | - | 0/0/133 | . | 0.00 | 90 | 0 | 0.0 | 0.00 | 0.83 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
27-11 | - | 0/0/353 | . | 0.06 | 729342 | 0 | 0.0 | 0.00 | 4.14 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
28-11 | - | 0/0/301 | . | 0.06 | 729339 | 0 | 0.0 | 0.00 | 5.03 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
29-11 | - | 0/0/74 | . | 0.06 | 729332 | 0 | 0.0 | 0.00 | 0.15 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
30-11 | - | 0/0/385 | . | 1.70 | 723553 | 0 | 0.0 | 0.00 | 11.46 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
31-11 | - | 0/0/86 | . | 0.04 | 729348 | 0 | 0.0 | 0.00 | 0.26 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
32-11 | - | 0/0/148 | . | 0.24 | 728606 | 0 | 0.0 | 0.00 | 1.85 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
33-11 | - | 0/0/105 | . | 0.06 | 729346 | 0 | 0.0 | 0.00 | 0.62 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
34-11 | - | 0/0/119 | . | 0.04 | 729329 | 0 | 0.0 | 0.00 | 0.39 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
35-11 | - | 0/0/70 | . | 0.06 | 729330 | 0 | 0.0 | 0.00 | 0.14 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
36-11 | - | 0/0/29 | . | 0.00 | 729356 | 0 | 0.0 | 0.00 | 0.18 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
37-11 | - | 0/0/117 | . | 0.04 | 729328 | 0 | 0.0 | 0.00 | 0.96 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
38-10 | - | 0/0/77 | . | 0.06 | 1108596 | 0 | 0.0 | 0.00 | 1.09 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
39-10 | - | 0/0/38 | . | 0.56 | 1260502 | 0 | 0.0 | 0.00 | 0.53 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
40-10 | - | 0/0/4 | . | 0.00 | 1260912 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
41-10 | - | 0/0/4 | . | 0.00 | 1260932 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
42-10 | - | 0/0/59 | . | 0.50 | 1260873 | 0 | 0.0 | 0.00 | 0.84 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
43-10 | - | 0/0/3 | . | 0.00 | 1260920 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
44-10 | - | 0/0/4 | . | 0.00 | 1260918 | 0 | 0.0 | 0.00 | 0.06 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
45-10 | - | 0/0/3 | . | 0.00 | 1260874 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
46-10 | - | 0/0/3 | . | 0.00 | 1260928 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
47-10 | - | 0/0/52 | . | 0.00 | 1260931 | 0 | 0.0 | 0.00 | 0.83 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
48-10 | - | 0/0/2 | . | 0.00 | 1260924 | 0 | 0.0 | 0.00 | 0.00 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
49-10 | - | 0/0/4 | . | 0.00 | 1260933 | 0 | 0.0 | 0.00 | 0.02 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
50-10 | - | 0/0/3 | . | 0.00 | 1260923 | 0 | 0.0 | 0.00 | 0.00 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
51-10 | - | 0/0/29 | . | 0.26 | 1260559 | 0 | 0.0 | 0.00 | 0.22 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
52-10 | - | 0/0/6 | . | 0.00 | 1260908 | 0 | 0.0 | 0.00 | 0.02 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
53-10 | - | 0/0/17 | . | 0.12 | 1260663 | 0 | 0.0 | 0.00 | 0.28 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
54-10 | - | 0/0/3 | . | 0.00 | 1260917 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
55-10 | - | 0/0/3 | . | 0.00 | 1260909 | 0 | 0.0 | 0.00 | 0.00 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
56-10 | - | 0/0/3 | . | 0.00 | 1260926 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
57-10 | - | 0/0/19 | . | 0.00 | 1260930 | 0 | 0.0 | 0.00 | 0.12 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
58-10 | - | 0/0/5 | . | 0.00 | 1260894 | 0 | 0.0 | 0.00 | 0.04 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
59-10 | - | 0/0/5 | . | 0.00 | 1260921 | 0 | 0.0 | 0.00 | 0.02 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
60-10 | - | 0/0/4 | . | 0.00 | 1260911 | 0 | 0.0 | 0.00 | 0.11 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
61-10 | - | 0/0/14 | . | 0.00 | 1260916 | 0 | 0.0 | 0.00 | 0.10 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
62-10 | - | 0/0/2 | . | 0.00 | 1260929 | 0 | 0.0 | 0.00 | 0.00 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
63-10 | - | 0/0/3 | . | 0.00 | 1260915 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
64-10 | - | 0/0/2 | . | 0.00 | 1260913 | 0 | 0.0 | 0.00 | 0.00 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
65-10 | - | 0/0/4 | . | 0.00 | 1260927 | 0 | 0.0 | 0.00 | 0.02 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
66-10 | - | 0/0/29 | . | 0.20 | 1260558 | 0 | 0.0 | 0.00 | 0.52 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
67-10 | - | 0/0/3 | . | 0.00 | 1260922 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
68-10 | - | 0/0/3 | . | 0.00 | 1260925 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
69-10 | - | 0/0/2 | . | 0.00 | 1260919 | 0 | 0.0 | 0.00 | 0.00 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
70-10 | - | 0/0/5 | . | 0.00 | 1260872 | 0 | 0.0 | 0.00 | 0.02 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
71-10 | - | 0/0/4 | . | 0.00 | 1260893 | 0 | 0.0 | 0.00 | 0.01 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
72-10 | - | 0/0/2 | . | 0.00 | 1260914 | 0 | 0.0 | 0.00 | 0.00 | ::1 | 10r8s1.syminet.com | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: DBM, maximum size: unlimited current sessions: 0, current size: 0 bytes average session size: 0 bytes |